| Why Choose Debbie Taylor and Century 21 First Choice over Another Listing Agency? We Are Your Local Market Leader! Century 21 is a Name People Recognize Across the Carolinas and Across the world. We live and work in your market! Who knows the market and sells the market better than someone who lives right here! Local, Regional, and National Brand Presence We LEAD this market in Listed and Sold units - we compile our information ONLY from the local market INCLUDING ONLY the local market in the results. When you compare charts like the one below with others, confirm the information shown is local information for YOUR market only! You are the consumer - you have a right to know!

February 1, 2009 - January 31, 2010 Sold Activity Zip Codes 29708, 29715 & 29707 | | Listing Volume | Sales Volume | Total Units | Total Volume | Market Share | Average Price | Office Average Days on Market |
|---|
| Century21 First Choice | $17,107,874 | $9,266,734 | 115 | $26,374,608 | 7.07% | $229,344 | 97 |
|---|
| Allen Tate Fort Mill | $14,641,856 | $6,100,305 | 86 | $20,742,161 | 5.56% | $241,188 | 120 |
|---|
| Keller Williams Baxter | $11,612,254 | $8,856,014 | 86 | $20,468,268 | 5.49% | $238,003 | 99 |
|---|
| Coldwell Banker Fort Mill | $7,683,899 | $8,308,526 | 76 | $15,992,425 | 4.29% | $210,427 | 106 |
|---|
| First Properties | $7,823,650 | $4,785,705 | 50 | $12,609,355 | 3.38% | $252,187 | 107 |
|---|
| Allen Tate Lake Wylie | $2,888,700 | $5,895,439 | 37 | $8,784,139 | 2.36% | 237,409 | 133 |
|---|
| Century 21 Hawkins | $4,937,850 | $1,736,200 | 54 | $6,674,050 | 1.79% | $123,594 | 234 |
|---|
| Rinehart Fort Mill | $463,500 | $1,127,400 | 9 | $1,590,900 | 0.43% | $176,767 | 107 |
|---|
Anyone can List your home! You Deserve an agent who will analyze your home, market its strengths and Cause Your Home to SELL! In a challenging market, you need an agent with a proven track record of success in this tough market! 2008 Most Listing Units CLOSED 2008 Most Listing Volume CLOSED 2008 Peak Performance Award 2008 Outstanding Achievement Award 2008 Master's Circle Award 2008 5 Star Client Satisfaction Award Winner 2009 5-Star Client Satisfaction Award Winner 2009 Masters Emerald Producers Award 2009 Quality Service Team Award 2009 #6 Ranked Team in Production in South Carolina and Northern Georgia region Multi-Million Dollar Sales Producer
There is no good reason NOT to list with Century 21 First Choice!
| |